The cost of a skill only matters when choosing skills during character
creation.
This is just a selection, really - within reason, anything characters might be
able to learn can be written up as a Skill, at the GM's discretion.
Civilian Vehicle Driving skills
Name | Cost |
---|
Motorbike | 1 |
Car | 2 |
PSV (Bus) | 2 |
HGV / Lorry | 2 |
Fixed-wing Aircraft | 4 |
Helicopter | 5 |
Boats | 2 |
Combat skills
Name | Effect | Cost |
---|
Firearms | Able to use firearms | 2 |
Arned Combat | +4 Attack Bonus with hand-to-hand weapons | 2 |
Archery | +4 Attack Bonus with bows and crossbows | 1 |
Unarmed Combat | +5 Attack and +5 Strength in unarmed combat | 2 |
Repair
Repairing something requires two successful Saves with Wisdom to succeed - one
to diagnose the problem, the other to actually fix it. See the
Tools section for required equipment.
Name | Requirements | Cost |
---|
General electronic build/repair | | 2 |
Computer repair | General electronic build/repair | 2 |
Cyberpart repair | Paramedic, General electronic build/repair | 2 |
General mechanical build/repair | | 2 |
Civilian land vehicle repair | General mechanical build/repair | 2 |
Civilian air vehicle repair | General mechanical build/repair | 2 |
Civilian water vehicle repair | General mechanical build/repair | 2 |
Computer
Everyone knows how to use ordinary computers, but the following skill is
required to use virtual reality with a Computer Port cyberpart, as described in
the Computer Rules section.
Name | Cost |
---|
Mainframe computing (virtual reality) | 1 |
Medical
Executing these skills requires access to a first aid
kit and a successful Save with Wisdom. If no
first aid kit is available, you can try and improvise bandages etc. from
materials to hand, at a penalty of -10 to Wisdom in the skill roll.
Name | Effect | Cost |
---|
First Aid | Patient's Stamina is rounded up to the nearest multiple of 5. | 1 |
Paramedic | Patient's Stamina is rounded up to the nearest multiple of 20. | 3 |
Survival
Executing these skills requires Saving with Wisdom.
Name | Effect | Requirements | Cost |
---|
Foraging | Able to find food/water/shelter in wilderness | | 2 |
Hunting | Able to hunt animals | Firearms or Archery | 1 |
Physical training
Don't forget to update derived attributes if the character takes these skills!
Name | Effect | Cost |
---|
Bodybuilding | +2 Con, +2 Mus, +2 Rea | 1 |
Acrobatics | +3 Rea, +3 Spd | 1 |
Mental training
Don't forget to update derived attributes if the character takes these skills!
Name | Effect | Cost |
---|
Mathematics, Philosophy, Chess, Puzzles | +2 Int | 2 |
Manipulative Psychology | +3 Charm | 2 |
Elementary Magic | Choose a single level 1 non-attack spell | 3 |
Technology
Name | Effect | Cost |
---|
Woodworking | Make sturdy and attractive wooden things | 3 |
Metalworking | Make sturdy and attractive metal things | 3 |
Mechanical Engineering | Design of machinery, not the construction | 2 |
Other
Name | Effect | Cost |
---|
Cooking | Turn ingredients into meals | 2 |
Sewing | Turn cloth into clothes (and repairs!) | 1 |
Mountain Society | Mountain language, culture, and military hardware | 3 |
Chemistry | Analysis and production of chemicals (including explosives) | 2 |
Biology | Analysis of contagious disease, lifeforms, poisons, etc | 2 |
Forensics | Analyse dead bodies to understand cause and time of death, fingerprints, DNA tests, pollen analysis, etc | 2 (Requires Biology skill) |
Physics | Understand / modify nuclear explosives, energy weapons, mysterious antigravity technology, etc | 2 |
Using these skills successfully requires a Save with Wisdom. See Specialist
Tools for the tools required.