Large, immobile, 3D virtual reality computer systems
| Name | Speed | Security | Cost | Encumbrance |
|---|
| Limtex BCS-84 (Business Computing Solution) | 100 | 6 | 100c | {2} |
| Limtex HDP-84 (Heavy Data Processing) | 1,000 | 3 | 100c | {2} |
| Limtex HSC-84 (High Security Computer) | 100 | 10 | 500c | {2} |
| Limtex SCS-84 (Small Computer System) | 30 | 4 | 3c | {1} |
Smaller, single user, no security desktop systems
| Name | Speed | Cost | Encumbrance |
|---|
| Limtex Number Cruncher | 30 | 1c | {1} |
| Limtex Game Demon | 15 | 0.25c | {-2} |
| Limtex Office Master | 10 | 0.5c | {-1} |
| Limtex Laptop | 10 | 2c | {-3} |
| Limtex Smartphone | 5 | 1c | {-4} |
| Name | Description | Cost | Encumbrance |
|---|
| Storage | | 0.1c for 1Gb | {-4} |
| Archival Storage | 0.5 second access time | 1c for 1Tb | {2} |
| Modem | | 0.3c | {-3} |
| Colour printer | | 0.5c | {-3} |
Data cartridges
A data cartridge contains banks of organic membrane memory cells. Although the size and shape of a
matchbox, these capacities are available: {-5}
| Capacity | Cost |
|---|
| 1GiB | 0.1c |
| 16GiB | 0.5c |
| 64GiB | 1c |